Newburyport Courses - Session I
Grades refer to grade level in 2025-2026.
Session I: July 6th - 10th
All-Day Course (9:00 A.M.-2:30 P.M. Mon-Fri) - Total Tuition: $450
| 201 | Fairy Houses & The Great Outdoors: Magic in the Moss | Grades K/1/2 | Open | |
| 202 | Make It, Shake It, Bake it, Sign It | Grades K/1/2 | Open | |
| 203 | Let’s Get Crafty - Reuse and Create! | Grades K/1/2 | Open | |
| 204 | Explosive Science Spectacular | Grades K/1/2 | Open | |
| 205 | Rhythm & Imagination: A Musical Journey for Every Fan! | Grades 1/2/3 | Open | |
| 206 | The Science Squad | Grades 2/3/4 | Open | |
| 207 | Mindfulness Art | Grades 2/3/4 | Open | |
| 208 | Superhero Academy | Grades 2/3/4 | Open | |
| 209 | Harry Potter Power | Grades 3/4 | Open |
Kinderskills: A very special program uniquely designed for children entering Kindergarten in Fall, 2026: (9:00 A.M.-1:00 P.M. Daily) - $435
| 210 | KinderSkills | Entering K Fall 2026 | Open |
