Closed Courses
Fireworks Early Session: July 5 - 8
All-Day Course (9:00 A.M.-2:30 P.M. for 4 days)
9 | Lego Wonders of the World - Fireworks | Ages 5/6/7/8 | Closed | |
11 | Circuitry & Coding: Flashlights to Robots - Fireworks | Grades 1/2/3/4 | Closed |
Session I: July 11 - 15
All-Day Course (9:00 A.M.-2:30 P.M. Daily)
A.M. (9:00-11:30 A.M. DAILY)
23 | Under the Sea | Ages 4/5/6 | Materials Fee: $10 | Closed |
25 | Theater for Kids | Ages 5/6/7 | Closed | |
26 | Candy-Making - $285 | Ages 5/6/7/8 | Food Fee: $20 | Closed |
27 | LEGO Mania | Grades K/1/2 | Closed | |
28 | Painting Outside the Box | Grades K/1/2 | Materials Fee: $15 | Closed |
29 | Chess - $285 | Grades K/1/2/3 | Closed | |
30 | T-Shirt Madness | Grades 1/2/3 | Materials Fee: $20 | Closed |
32 | Lego Robotics - $285 | Grades 2/3/4 | Closed | |
37 | Colorful Cooking - $285 | Grades 2/3/4/5 | Food Fee: $20 | Closed |
P.M. (12:00 - 2:30 PM DAILY)
47 | Camping Out | Ages 5/6/7 | Materials Fee: $15 | Closed |
49 | Circuit Makers 101 - $285 | Grades K/1/2 | Closed | |
51 | Lego Remote Control - $285 | Grades 1/2/3 | Closed | |
52 | Colorful Cooking - $285 | Grades 1/2/3 | Food Fee: $20 | Closed |
53 | Time Travelers | Grades 2/3/4 | Materials Fee: $10 | Closed |
61 | Escape the Room Challenge | Grades 4/5/6 | Closed |
Session II: July 18 - 22
All-Day Course (9:00 A.M.-2:30 P.M. Daily)
63 | Space Camp | Ages 4/5/6 | Materials Fee: $25 | Closed |
64 | Superhero Academy | Ages 5/6/7 | Materials Fee: $15 | Closed |
665 | LEGO City Planning | Grades 1/2/3/4 | Closed | |
66 | Fashion Design Challenge | Grades 2/3/4/5 | Materials Fee: $25 | Closed |
67 | Domino Physics | Grades 3/4/5/6 | Materials Fee: $15 | Closed |
69 | Musical Theater: Aesop's Fables | Grades 5/6/7/8 | Materials Fee: $15 | Closed |
A.M. (9:00 - 11:30 PM DAILY)
72 | Construction Zone | Ages 4/5 | Materials Fee: $10 | Closed |
73 | Nature's Secrets | Ages 4/5/6 | Closed | |
76 | Little Musical Theater | Ages 5/6/7 | Closed | |
78 | Pets & Pet Care | Grades K/1/2 | Materials Fee $15 | Closed |
79 | Science or Wizardry? | Grades K/1/2 | Materials Fee: $15 | Closed |
81 | Jedi Training Camp | Grades K/1/2 | Materials Fee: $15 | Closed |
82 | Ultimate Sports | Grades K/1/2/3 | Closed | |
84 | Geology | Grades 1/2/3 | Materials Fee: $15 | Closed |
P.M. (12:00 - 2:30 PM DAILY)
97 | Science or Wizardry? | Ages 5/6/7 | Materials Fee: $15 | Closed |
99 | Nature Yoga - $285 | Ages 5/6/7/8 | Materials Fee: $10 | Closed |
103 | Kitchen Chemistry | Grades 1/2/3 | Materials Fee: $15 | Closed |
104 | Guitar Escapades | Grades 1/2/3/4 | Instrument Fee: $10 | Closed |
106 | Minecraft Explorations - $385 | Grades 3/4/5/6 | Closed | |
108 | Escape the Room Challenges | Grades 3/4/5/6 | Closed |
Session III: July 25 - 29
All-Day Course (9:00 A.M.-2:30 P.M. Daily)
110 | Bugs, Butterflies and the Great Outdoors | Ages 3.5/4/5 | Materials Fee: $15 | Closed |
111 | Adventures in Science | Grades K/1/2 | Transportation Fee: $65 | Closed |
112 | Domino Physics | Grades 1/2/3/4 | Materials Fee: $15 | Closed |
A.M. (9:00-11:30 A.M. DAILY)
118 | International Young Chefs | Ages 4/5 | Food Fee: $20 | Closed |
119 | Ahoy, Mateys! | Ages 4/5/6 | Materials Fee: $15 | Closed |
120 | Toy-Making | Ages 5/6/7 | Materials Fee: $15 | Closed |
122 | Camping Out | Ages 5/6/7 | Materials Fee: $15 | Closed |
123 | Magic School Bus Adventures | Grades K/1/2 | Materials Fee: $10 | Closed |
124 | Geology | Grades K/1/2 | Materials Fee: $15 | Closed |
126 | Kitchen Chemistry | Grades 1/2/3 | Food Fee: $15 | Closed |
128 | Ultimate Sports | Grades 2/3/4/5 | Closed |
P.M. (12:00 - 2:30 PM DAILY)
134 | Superhero Academy | Ages 4/5/6 | Materials Fee: $15 | Closed |
135 | Toy-Making | Ages 5/6/7 | Materials Fee: $15 | Closed |
140 | Jewelry-Making | Grades K/1/2 | Material Fee: $20 | Closed |
141 | Robot Commanders - $285 | Grades 1/2/3 | Closed | |
145 | Cartooning | Grades 3/4/5/6 | Close |