Andover Session II: July 14 - 18
Grades refer to grade level in 2024-2025. Ages refer to age as of June 1, 2025
All-Day Course (9:00 A.M.-2:30 P.M. Daily) - Base cost $465 unless otherwise noted
70 | Artistic Oasis | Ages 5/6/7 | Materials Fee: $20 | Almost full |
71 | Adventures in Science | Grades K/1/2 | Transportation Fee: $75 | Closed |
72 | Lego City Planning | Grades 1/2/3/4 | Closed | |
73 | Fashion Design Challenge | Grades 2/3/4/5 | Materials Fee: $25 | Open |
74 | Domino Physics | Grades 3/4/5/6 | Materials Fee: $15 | Almost full |
75 | Musical Theater: Pinocchio! | Grades 5/6/7/8 | Materials Fee: $20 | Open |
A.M. (9:00-11:30 A.M. DAILY) Base cost $245 unless otherwise noted
76 | Young Chefs | Ages 3/4 | Open | |
77 | Adventure Theater | Ages 3/4 | Open | |
78 | Puppies in Paris | Ages 3.5/4/5 | Open | |
79 | Blast Off | Ages 4/5 | Closed | |
80 | Nature’s Secrets | Ages 4/5/6 | Almost full | |
81 | Beautiful Junk | Ages 4/5/6 | Open | |
82 | Make It, Shake It, Bake It | Ages 5/6/7 | Closed | |
83 | Lego Brick Blast | Grades K/1/2 | Almost full | |
84 | Barbie World | Grades K/1/2 | Closed | |
85 | Circuit-Makers 101 - $315 | Grades K/1/2 | Open | |
86 | 2D Digital Video Game Design - $425 | Grades K/1/2 | Open | |
87 | Bookalicious | Grades K/1/2 | Open | |
88 | Ultimate Sports | Grades 1/2/3 | Closed | |
89 | Kitchen Chemistry | Grades 1/2/3 | Open | |
90 | Swiftie Academy | Grades 1/2/3 | Open | |
91 | Geology | Grades 1/2/3 | Open | |
92 | Roblox Game Design and Coding - $425 | Grades 1/2/3/4 | Open | |
93 | Colorful Cooking - $315 | Grades 2/3/4/5 | Open | |
94 | Fluency Fever | Grades 3/4 | Open | |
95 | Creative Photography - $315 | Grades 3/4/5 | Open | |
96 | Balloon Twisting - $315 | Grades 3/4/5 | Open | |
97 | STEM Challenges | Grades 3/4/5 | Open | |
98 | Sculpture & Clay | Grades 3/4/5/6 | Open | |
99 | Amazing Races | Grades 4/5/6 | Open | |
100 | Law and Order | Grades 4/5/6 | Open | |
101 | Science Wonder Lab | Grades 4/5/6 | Open | |
102 | Minecraft Architecture New Worlds - $425 | Grades 4/5/6/7 | Open |
P.M. (12:00 - 2:30 PM DAILY) Base cost $245 unless otherwise noted
103 | Young Chefs | Ages 3.5/4/5 | Open | |
104 | Nature's Secrets | Ages 4/5/6 | Open | |
105 | Beautiful Junk | Ages 4/5/6 | Open | |
106 | Ahoy, Mateys! | Ages 4/5/6 | Open | |
107 | Superhero Academy | Ages 4/5/6 | Almost full | |
108 | Lego Brick Blast | Ages 4/5/6 | Closed | |
109 | Camping Out | Grades K/1/2 | Almost full | |
110 | Bookalicious | Grades K/1/2 | Open | |
111 | Jedi Training Camp | Grades K/1/2 | Open | |
112 | Sculpture & Clay | Grades K/1/2/3 | Closed | |
113 | Fluency Fever | Grades 1/2 | Open | |
114 | Minecraft Architecture - $425 | Grade 1/2/3 | Open | |
115 | Colorful Cooking - $315 | Grades 1/2/3 | Closed | |
116 | Nature Yoga - $315 | Grades 1/2/3/4 | Open | |
117 | Time Travelers | Grades 2/3/4 | Open | |
118 | Bathroom Chemistry | Grades 2/3/4 | Open | |
119 | Interactive Circuitry & Coding - $315 | Grades 2/3/4 | Open | |
120 | 2D Digital Video Game Design - $425 | Grades 2/3/4 | Open | |
121 | Roblox Game Design & Coding - $425 | Grades 2/3/4/5 | Open | |
122 | Swiftie Academy | Grades 3/4/5 | Open | |
123 | Potter Power | Grades 3/4/5/6 | Open | |
124 | Balloon Twisting - $315 | Grades 3/4/5/6 | Open | |
125 | STEM Challenges | Grades 4/5/6 | Open | |
126 | Cryptology - $315 | Grades 4/5/6 | Open | |
127 | Extreme Survivor | Grades 5/6/7 | Open |